Our strong past
The Western Australian Cricket Umpires’ Association (WACUA) began in the early parts of 1908 as the first umpiring association in Western Australia and one of the first in Australia. The original office bearers of J.C Brickhill and E. Gray started the association with only a handful of members with a directive of having a single voice in the WACA grade cricket competition. Since then, over 60 of our members have gone onto umpire Australia first class cricket and another 10 members have gone on to umpire Test match cricket onfield.
Test Match Umpires
The following six members have umpired Men’s Test match cricket onfield.
| A. E. Mackley* | 1 Test |
| A. F. Townsend* | 1 Test |
| D. G. Weser | 3 Tests |
| P. J. McConnell | 22 Tests |
| T. A. Prue | 9 Tests |
| R. J. Evans | 3 Tests |
*Indicate deceased
Women’s Test Match Umpires
The following six members have umpired Women’s Test match cricket onfield.
| J. Darcy-Evans* | 1 Test |
| J.Gillott* | 1 Test |
| I. Lock | 1 Test |
| P. J. McConnell | 1Test |
| S. McDonald* | 1 Test |
| D. Weser* | 1 Test |
* Indicate deceased.
Previous Office Bearers
| Season (Years) | President | Secretary | Treasurer |
|---|---|---|---|
| 1908-09 | J. C. Brickhill | E. Gray | E. Gray |
| 1910-23 | |||
| 1923-24 | E. Walker | W. G. Pearce | W. G. Pearce |
| 1924-25 | A. D. McIntyre | E. Dobson | E. Dobson |
| 1925-26 | A. D. McIntyre | E. Dobson | E. Dobson |
| 1926-27 | A. D. McIntyre | E. Dobson | E. Dobson |
| 1927-28 | A. D. McIntyre | J. Purcell | J. Purcell |
| 1928-29 | A. D. McIntyre | A. B. Sparks | A. B. Sparks |
| 1929-30 | A. D. McIntyre | A. B. Sparks | A. B. Sparks |
| 1930-31 | A. D. McIntyre | A. B. Sparks | A. B. Sparks |
| 1931-32 | A. D. McIntyre | A. B. Sparks | A. B. Sparks |
| 1932-33 | A. D. McIntyre | A. B. Sparks | A. B. Sparks |
| 1933-34 | A. D. McIntyre | A. B. Sparks | A. B. Sparks |
| 1934-35 | A. D. McIntyre | A. B. Sparks | A. B. Sparks |
| 1935-36 | A. D. McIntyre | A. B. Sparks | A. B. Sparks |
| 1936-37 | A. D. McIntyre | A. E. J. Roby | A. E. J. Roby |
| 1937-38 | A. D. McIntyre | A. E. J. Roby | A. E. J. Roby |
| 1938-39 | A. D. McIntyre | A. E. J. Roby | A. E. J. Roby |
| 1939-40 | A. D. McIntyre | ||
| 1940-41 | A. D. McIntyre | ||
| 1941-42 | A. D. McIntyre | ||
| 1942-43 | A. D. McIntyre | ||
| 1943-44 | A. D. McIntyre | ||
| 1944-45 | A. D. McIntyre | J. P. Robbins | J. P. Robbins |
| 1945-46 | A. D. McIntyre | J. P. Robbins | J. P. Robbins |
| 1946-47 | A. D. McIntyre | J. P. Robbins | J. P. Robbins |
| 1947-48 | A. D. McIntyre | J. P. Robbins | J. P. Robbins |
| 1948-49 | A. D. McIntyre | J. P. Robbins | J. P. Robbins |
| 1949-50 | A. D. McIntyre | J. P. Robbins | J. P. Robbins |
| 1950-51 | A. D. McIntyre | J. P. Robbins | J. P. Robbins |
| 1951-52 | A. D. McIntyre | J. P. Robbins | J. P. Robbins |
| 1952-53 | A. D. McIntyre | J. P. Robbins | J. P. Robbins |
| 1953-54 | A. D. McIntyre | J. P. Robbins | J. P. Robbins |
| 1954-55 | A. D. McIntyre | J. P. Robbins | J. P. Robbins |
| 1956-57 | CW. Green | J. P. Robbins | J. P. Robbins |
| 1957-58 | CW. Green | J. P. Robbins | J. P. Robbins |
| 1958-59 | CW. Green | J. P. Robbins | J. P. Robbins |
| 1959-60 | CW. Green | J. P. Robbins | J. P. Robbins |
| 1960-61 | CW. Green | J. P. Robbins | J. P. Robbins |
| 1961-62 | J. A. Gillott | J. P. Robbins | J. P. Robbins |
| 1962-63 | J. A. Gillott | J. P. Robbins | J. P. Robbins |
| 1963-64 | J. A. Gillott | J. P. Robbins | J. P. Robbins |
| 1964-65 | J. A. Gillott | J. P. Robbins | J. P. Robbins |
| 1965-66 | J. A. Gillott | J. P. Robbins | J. P. Robbins |
| 1966-67 | W. I. Carter | J. P. Robbins | J. P. Robbins |
| 1967-68 | W. I. Carter | J. P. Robbins | J. P. Robbins |
| 1968-69 | W. I. Carter | J. P. Robbins | J. P. Robbins |
| 1969-70 | R. A. Johnson | J. P. Robbins | J. P. Robbins |
| 1970-71 | R. A. Johnson | J. P. Robbins | J. P. Robbins |
| 1971-72 | R. A. Johnson | W. M. Powell | W. M. Powell |
| 1972-73 | R. A. Johnson | W. M. Powell | W. M. Powell |
| 1973-74 | R. A. Johnson | W. M. Powell | W. M. Powell |
| 1974-75 | R. A. Johnson | W. M. Powell | W. M. Powell |
| 1974-75 | R. A. Johnson | W. M. Powell | W. M. Powell |
| 1975-76 | J. D. Raynes | W. M. Powell | W. M. Powell |
| 1976-77 | W. M. Powell | P. J. McConnell | R. Rogers |
| 1977-78 | W. M. Powell | P. J. McConnell | W. F. deMamiel |
| 1978-79 | W. M. Powell | P. J. McConnell | W. F. deMamiel |
| 1979-80 | P. J. McConnell | R. H. Wenlock | W. F. deMamiel |
| 1980-81 | P. J. McConnell | R. H. Wenlock | W. F. deMamiel |
| 1981-82 | R. F. Anthony | R. H. Wenlock | W. F. deMamiel |
| 1982-83 | R. F. Anthony | D. Y. Wade | W. F. deMamiel |
| 1983-84 | P. J. McConnell | R. H. Wenlock | W. F. deMamiel |
| 1984-85 | C. F. Gannon | W. M. Powell | W. F. deMamiel |
| 1985-86 | C. F. Gannon | W. M. Powell | W. F. deMamiel |
| 1986-87 | T. A. Prue | C. J. Mais | W. F. deMamiel |
| 1987-88 | T. A. Prue | C. J. Mais | W. F. deMamiel |
| 1988-89 | C. J. Mais | T. C. Drinkwater | W. F. deMamiel |
| 1989-90 | C. J. Mais | T. C. Drinkwater | D. M. Hardiman |
| 1990-91 | A. E. Richings | N. F. Spitz | D. M. Hardiman |
| 1991-92 | A. E. Richings | N. F. Spitz | J. S. Taylor |
| 1992-93 | A. E. Richings | N. F. Spitz | J. S. Taylor |
| 1993-94 | T. Polich | C. J. Mais | J. S. Taylor |
| 1994-95 | T. Polich | K. R. Rinaldi | P. W. Reeves |
| 1995-96 | G. J. Bibby | K. R. Rinaldi | P. W. Reeves |
| 1996-97 | G. J. Bibby | R. Boyd | P. W. Reeves |
| 1997-98 | G. J. Bibby | R. Boyd | R. J. Woolridge |
| 1998-99 | D. C. Frame | R. Boyd | R. J. Woolridge |
| 1999-00 | D. C. Frame | S. T.Bellenger | R. J. Woolridge |
| 2000-01 | V. M. Stevens | S. T. Horrocks | R. J. Woolridge |
| 2001-02 | B. Callender | A. Barrett | G. C. Capper |
| 2002-03 | M. Press | A. Barrett | R. F. I. Watson |
| 2003-04 | M. Press | D. M. Johnston | R. F. I. Watson |
| 2004-05 | M. Press | D. M. Johnston | R. F. I. Watson |
| 2005-06 | M. Press | N. Christoffelsz | R. F. I. Watson |
| 2006-07 | J. Braby | N. Christoffelsz | D.Trigg |
| 2007-08 | J. Braby | S. Farrell | N. Christoffelsz |
| 2008-09 | S. Farrell | M.P. Hall | T. Steenholdt |
| 2009-10 | S. Farrell | N. Johnstone | A. Smith |
| 2010-11 | S. Farrell | N. Johnstone | A. D’Cunha |
| 2011-12 | S. Farrell | J. Sherry | N. Johnstone |
| 2012-13 | M.P. Hall | J. Sherry | R. F. I. Watson |
| 2013-14 | M.P. Hall | A. Gibbons | R. F. I. Watson |
| 2014-15 | M.P. Hall | A. Gibbons | R. F. I. Watson |
| 2015-16 | J. Sherry | A. Gibbons | R. F. I. Watson |
| 2016-17 | J. Sherry | A. Gibbons | R. F. I. Watson |
| 2017-18 | T. Steenholdt | A. Gibbons | A. Micenko |
| 2018-19 | T. Steenholdt | A. Gibbons | A. Micenko |
| 2019-20 | T. Steenholdt | A. Gibbons | A. Micenko |
| 2020-21 | T. Steenholdt | A. Gibbons | A. Micenko |
| 2021-22 | R. Evans/J. Brookes | A. Gibbons | A. Micenko |
| 2022-23 | S. Boyle | A. Gibbons | A. Micenko |
| 2023-24 | S. Boyle | A. Micenko | D. Smallwood |
| 2024-25 | S. Boyle | A. Micenko | D. Smallwood |
| 2025-26 | M.P. Hall | S. Bartlett | D. Smallwood |
Historical Documents
- WACUA Cricket Dictionary – 1977 (Ian Brayshaw, Jim D’Arcy-Evans, Peter McConnell, Don Hawks, Bill Powell)