Last Updated – August 2025
Note: Records are reflective of when umpire was officiating in Premier Cricket matches in Western Australia.
Men’s Test Match Representatives
| Peter McConnell | 22 |
| Terry Prue | 15 (including 6 as TV umpire) |
| Ric Evans | 3 |
| Don Weser | 3 |
| Alan Mackley | 1 |
| Mick Martell | 1 (as TV umpire) |
| Barry Rennie | 1 (as TV umpire) |
| Norman Townsend | 1 |
Women’s Test Match Representatives
| Jim D’Arcy-Evans | 1 |
| Jack Gillott | 1 |
| Ian Lock | 1 |
| Peter McConnell | 1 |
| Stan McDonald | 1 |
| Don Weser | 1 |
One Day International Representatives
| Peter McConnell | 68 |
| Terry Prue | 45 (including 6 as TV umpire) |
| Ric Evans | 18 (including 1 as TV umpire) |
| Mick Martell | 12 (including 4 as TV umpire) |
| Ross Emerson | 10 |
| Don Weser | 8 |
| Gary Duperouzel | 1 |
T20 International
| Mick Martell | 5 (including 1 as TV umpire) |
First Class Representatives
| Ian Lock | 88 (including 2 as TV umpire) |
| Peter McConnell | 82 |
| Terry Prue | 75 (including 9 as TV umpire) |
| Norman Townsend | 56 |
| Mick Martell | 55 (including 2 as TV umpire) |
| Alan Mackley | 51 |
| Olly Cooley | 49 |
| Ric Evans | 47 |
| Ross Emerson | 33 |
| Don Weser | 32 |
| Warren Carter | 30 |
| Don Hawks | 23 |
| Jeff Brookes | 20 |
| Andrew Craig | 20 |
| Nathan Johnstone | 16 |
| J.P. Robbins | 15 |
| Jim D’Arcy-Evans | 14 |
| Barry Rennie | 13 |
| Randolph Woolridge | 12 |
| Jim Meachem | 11 |
| Allan Foster | 10 |
| Jack Gillott | 9 |
| Graeme Bibby | 8 |
| Gary Duperouzel | 8 |
| John Brickhill | 7 |
| William Powell | 7 |
| Bruce Bennett | 6 |
| John Dwyer | 6 |
| Charles Sinclair | 6 |
| Keith Rinaldi | 6 |
| Thomas Shiells | 5 |
| E Walker | 5 |
| AE Lawrence | 5 |
| Raymond Lethbridge | 5 |
| W Menkens | 4 |
| Ernest Tonkinson | 4 |
| Anthony Claydon | 4 |
| Colin Bezant | 4 |
| Frederick Buttsworth | 3 |
| Mark Foley | 3 |
| Michael McClean | 3 |
| G Berry | 3 |
| Paul Wilson | 2 |
| M.J. Troy | 2 |
| Patrick Bastow | 2 |
| Stanley McDonald | 2 |
| Brian Cook | 2 |
| Clem Gannon | 1 |
| J Drew | 1 |
| E Gray | 1 |
| Archibald McIntyre | 1 |
| AP Collis | 1 |
| J Hart | 1 |
| Samuel Hall | 1 |
| Barry Millard | 1 |
| Henry Wilson | 1 |
| Robert Bush | 1 |
| A Marshall | 1 |
| S Greenwood | 1 |
| Thomas Coombe | 1 |
List A Matches
| Peter McConnell | 91 |
| Mick Martell | 78 (including 15 as TV umpire) |
| Terry Prue | 78 (including 11 as TV umpire) |
| Ian Lock | 56 (including 12 as TV umpire) |
| Ric Evans | 38 (including 2 as TV umpire) |
| Ross Emerson | 34 |
| Jeff Brookes | 29 (including 3 as TV umpire) |
| Andrew Craig | 20 |
| Don Weser | 20 |
| Bruce Bennett | 18 |
| Nathan Johnstone | 16 |
| Barry Rennie | 12 |
| Keith Rinaldi | 10 |
| Randolph Woolridge | 9 |
| Graeme Bibby | 5 |
| Warren Carter | 5 |
| Paul Wilson | 4 |
| Gary Duperouzel | 4 |
| Don Hawks | 3 |
| Jim D’Arcy-Evans | 2 |
| Norman Townsend | 2 |
| Allan Foster | 1 |
| Brian Cook | 1 |
| Anthony Claydon | 1 |
| Colin Bezant | 1 |
List A T20 Matches
| Mick Martell | 80 (including 18 as TV umpire) |
| Ian Lock | 40 (including 12 as TV umpire) |
| Nathan Johnstone | 28 |
| Jeff Brookes | 6 |
| Andrew Craig | 5 |
| Paul Wilson | 3 |
| Bruce Bennett | 1 |