Last Updated – August 2025

First Grade Matches (Top 50)
| Todd Rann | 364 |
| J.P. Robbins | 308 |
| Ernest Tonkinson | 294 |
| Stan Mcdonald | 260 |
| Ric Evans | 257 |
| John Blyth | 235 |
| Nathan Johnstone | 217 |
| Dean Trigg | 216 |
| Terry Prue | 209 |
| Tom Polich | 209 |
| Matthew Hall | 209 |
| Trent Steenholdt | 203 |
| Don Weser | 202 |
| Bill Powell | 200 |
| Alan Mackley | 185 |
| Warren Carter | 184 |
| Norm Townsend | 184 |
| Ian Lock | 183 |
| Mark Foley | 181 |
| Olly Cooley | 178 |
| Rotheram Johnson | 175 |
| Graeme Bibby | 169 |
| Bill Reynolds | 169 |
| Jeff Brookes | 167 |
| Colin Bezant | 166 |
| Raymond Lethbridge | 162 |
| Don Hawks | 156 |
| Wayne Barron | 155 |
| Andrew Dix | 152 |
| Jim D’Arcy-Evans | 152 |
| Neil Holland | 151 |
| Ross Emerson | 141 |
| Peter McConnell | 139 |
| Brian Cook | 136 |
| Clive Reynolds | 135 |
| Patrick Basto | 134 |
| Andrew Craig | 132 |
| Barry Rennie | 132 |
| J Hart | 129 |
| Dominic Johnston | 129 |
| Dennis Elstone | 127 |
| Frederick Buttsworth | 121 |
| Jack Gillott | 121 |
| Allan Foster | 117 |
| George Bourne | 114 |
| Chaapa Pelpola | 111 |
| Bruce Bennett | 107 |
| James Hewitt | 107 |
| Michael Press | 106 |
| Vic Stevens | 106 |
| Keith Ranaldi | 106 |
Second Grade Matches (Top 50)
| Doug Frame | 247 |
| Joseph Elliot | 209 |
| Gordon Brown | 206 |
| Colin Ogilvie | 204 |
| Bob Belcher | 182 |
| Albert Richings | 181 |
| Ronald Cracknell | 156 |
| Ernest Roberts | 154 |
| Don Hawks | 133 |
| George Jelly | 128 |
| Steve Rose | 128 |
| Bruce Banyard | 127 |
| Charles Green | 122 |
| Harold Farrington | 119 |
| Ken Mcpharlin | 119 |
| Peter Loader | 111 |
| Alexander Ross | 110 |
| Shane Boyle | 105 |
| Stephen Lamb | 102 |
| Stephen O’Dea | 101 |
| Bill De Mamiel | 100 |
| Mark Scott | 97 |
| Bruce Quayle | 96 |
| D Forsyth | 96 |
| Albert Pady | 93 |
| Peter Cahill | 92 |
| Ian Milne | 91 |
| Bob Watson | 90 |
| John Cutmore | 86 |
| John Mistillis | 85 |
| John Rowe | 84 |
| Tom Polich | 81 |
| Roy Boyd | 81 |
| Rex Evans | 80 |
| Bill Reynolds | 79 |
| Gilbert Leslie | 78 |
| William True | 78 |
| Nick Walters | 77 |
| Allan Roby | 75 |
| David Tyres | 73 |
| Marko Sasic | 73 |
| Colin Mais | 72 |
| Peter Hewitt | 71 |
| Samuel Chandler | 70 |
| Colin Lethbridge | 70 |
| William James Turner | 70 |
| Andrew Tibbit | 69 |
| Garth McCrorie | 69 |
| Justin Shakeshaft | 68 |
| Frank Brown | 68 |
Third Grade Matches (Top 50)
| Michael Smith | 154 |
| Andy Pudovskis | 137 |
| Harry Rawnsley | 118 |
| Charles Green | 114 |
| Vijay Kumar | 112 |
| William True | 108 |
| Harold Farrington | 101 |
| Roy Boyd | 88 |
| Bob Watson | 85 |
| Donald Baldwinson | 84 |
| Doug Frame | 82 |
| Bruce Banyard | 82 |
| Colin Ogilvie | 81 |
| George Jelly | 77 |
| James Rodgers | 76 |
| John Gartner | 71 |
| Ernest Chua | 71 |
| Joseph Logan | 67 |
| George White | 66 |
| Bob Belcher | 65 |
| Ernest Roberts | 64 |
| Ken Ashwin | 63 |
| Martin Brennan | 62 |
| Tom Polich | 61 |
| Bevan Williams | 62 |
| John Cowan | 61 |
| Michael Tindall | 60 |
| Lancelot Alderman | 59 |
| William James Turner | 56 |
| Paul Henwood | 56 |
| Andrew Jones | 55 |
| Basil Don | 54 |
| W A Allen | 53 |
| Arthur Turner | 53 |
| Stephen O’Dea | 51 |
| Alfred Lethbridge | 49 |
| Les Renshaw | 49 |
| J.P. Robbins | 49 |
| Alasdair Adam | 48 |
| Ted Bebbington | 48 |
| Richard Gibson | 47 |
| Graham Peck | 47 |
| Steve Rose | 47 |
| James Avraamides | 46 |
| Kevin Gunn | 46 |
| Walter Jacobs | 46 |
| Ross Standen | 46 |
| Walter Jacobs | 46 |
| James Avraamides | 46 |
| Kevin Gunn | 46 |
| Gordon Brown | 44 |
| Allan Roby | 44 |
| (Unknown) Hawkins | 44 |
Fourth Grade Matches (Top 50)
| Bob Watson | 204 |
| John Gartner | 142 |
| Donald Baldwinson | 122 |
| Michael Smith | 120 |
| Harry Rawnsley | 119 |
| Alasdair Adam | 112 |
| Bevan Williams | 100 |
| Neville Dhanaraj | 96 |
| William True | 95 |
| Harold Farrington | 89 |
| Michael Edmonds | 80 |
| Charles Green | 78 |
| George Jelly | 77 |
| Walter Jacobs | 77 |
| Ranjit Ratnayake | 75 |
| Pankaj Vakil | 72 |
| William James Turner | 71 |
| Richard Gibson | 71 |
| Peter Harley | 68 |
| Allen Sanders | 66 |
| Ted Bebbington | 65 |
| Roy Boyd | 60 |
| Les Renshaw | 59 |
| John Blyth | 59 |
| John Drew | 59 |
| Bob Belcher | 58 |
| J.P. Robbins | 55 |
| James Rodgers | 54 |
| Joseph Pearce | 53 |
| Aubrey Meyers | 52 |
| John Loney | 50 |
| Paul Lunn | 50 |
| A.l. Harden | 49 |
| Lancelot Alderman | 48 |
| Arthur Turner | 48 |
| Andy Pudovskis | 47 |
| William Wallace | 47 |
| John Mcgree | 47 |
| Edward Boddy | 47 |
| Thulasi Singh | 46 |
| Basil Don | 45 |
| Stanley Victor Dival | 45 |
| Allan Rowland | 45 |
| Warwick Vyse | 44 |
| Vijay Kumar | 43 |
| Alfred Lethbridge | 43 |
| Edgar Randolph | 43 |
| John Taylor | 40 |

Colts Matches (Top 50)
| Doug Frame | 69 |
| Bob Watson | 43 |
| Peter Cahill | 42 |
| Neil Holland | 40 |
| Todd Rann | 39 |
| Clive Reynolds | 39 |
| Steve Rose | 37 |
| Craig Allen | 37 |
| John Blyth | 37 |
| Andrew Tibbit | 36 |
| Reginald Gates | 33 |
| Nathan Johnstone | 32 |
| Albert Richings | 31 |
| Colin Ogilvie | 30 |
| Rex Evans | 29 |
| Peter Kennedy | 29 |
| Peter Loader | 29 |
| Steve Rose | 29 |
| Roy Boyd | 28 |
| Bill De Mamiel | 28 |
| William True | 28 |
| Matthew Hall | 27 |
| Fred Davis | 27 |
| Andrew Dix | 27 |
| Bruce Banyard | 27 |
| Dominic Johnston | 26 |
| Tom Polich | 26 |
| Keith Wyllie | 26 |
| Graham Capper | 25 |
| Mark Scott | 25 |
| Dean Trigg | 25 |
| Trent Steenholdt | 24 |
| Andrew Micenko | 24 |
| Philip Thomson | 24 |
| Nick Walters | 23 |
| Ronald Getty | 23 |
| Colin James | 23 |
| John Kavanagh | 23 |
| Chris Lovelock | 23 |
| Bob Belcher | 22 |
| Tyler Kaljee | 22 |
| Michael Buxton | 22 |
| Dean Chamberlain | 22 |
| Peter Hewitt | 22 |
| Gordon Brown | 21 |
| Steve Farrell | 21 |
| Rotheram Johnson | 21 |
| Don Weser | 21 |
| Stephen Lamb | 20 |
| Colin Mais | 20 |
| Peter Reeves | |
One Day League Matches (Top 50)
| Ric Evans | 114 |
| Terry Prue | 102 |
| Graeme Bibby | 80 |
| Bill Reynolds | 80 |
| Todd Rann | 69 |
| Bill Powell | 68 |
| Peter McConnell | 66 |
| Ross Emerson | 63 |
| Colin Bezant | 60 |
| Ian Lock | 60 |
| Barry Rennie | 57 |
| Don Weser | 55 |
| Tom Polich | 46 |
| Jeff Brookes | 45 |
| Andrew Craig | 43 |
| Clem Gannon | 43 |
| Clive Reynolds | 42 |
| Keith Rinaldi | 42 |
| Dennis Elstone | 41 |
| James Pender | 38 |
| Raymond Zoch | 38 |
| Reginald Gates | 37 |
| Dominic Johnston | 37 |
| Nathan Johnstone | 36 |
| Vic Stevens | 36 |
| Bruce Bennett | 35 |
| Michael Press | 35 |
| Craig Allen | 34 |
| Andrew Dix | 32 |
| Alan Gunn | 32 |
| Richard Pease | 31 |
| Barry Robertson | 30 |
| Richard Anthony | 28 |
| Tony Claydon | 28 |
| Bill De Mamiel | 28 |
| Brian Cook | 27 |
| Don Hawks | 27 |
| Albert Richings | 27 |
| Jim D’Arcy-Evans | 26 |
| Brian Goynich | 25 |
| Colin Mais | 24 |
| Warren Carter | 22 |
| Fred Davis | 21 |
| Ken Friday | 21 |
| Doug Frame | 19 |
| Randolph Woolridge | 19 |
| Trevor Drinkwater | 19 |
| Christopher Bambury | 19 |
| John Blyth | 18 |
| Rotherham Johnson | 18 |
T20 Matches (Top 50)
| Todd Rann | 93 |
| Dean Trigg | 62 |
| Matthew Hall | 55 |
| Nathan Johnstone | 50 |
| Trent Steenholdt | 47 |
| Wayne Barron | 43 |
| Neil Holland | 36 |
| Ahmad Khan | 33 |
| Andrew Micenko | 27 |
| Jamie Thomas | 25 |
| Chaapa Pelpola | 24 |
| Jeff Brookes | 22 |
| Jarryd Buscall | 22 |
| John Sherry | 22 |
| John Taylor | 22 |
| James Hewitt | 21 |
| Nick Walters | 21 |
| Shrikant Ramadurg | 21 |
| Ian Lock | 19 |
| Rex Evans | 19 |
| Reuben Garlett | 19 |
| Michael Kovalevs | 19 |
| Ashlee Gibbons | 18 |
| Dan Smith | 18 |
| Andrew Edwards | 17 |
| Fred Davis | 16 |
| Joe Dellaposta | 15 |
| Steven Farrell | 15 |
| Daniel Skinn | 15 |
| Chris Lovelock | 14 |
| Dennis Smallwood | 13 |
| Nick Middleton | 13 |
| Hennie Botes | 13 |
| Shane Boyle | 12 |
| Mick Martell | 12 |
| Jack Paterson | 12 |
| Mahesh Gopukuttan | 12 |
| Andrew Craig | 11 |
| Colin James | 11 |
| Chris McCann | 11 |
| Stephen Lamb | 11 |
| Marko Sasic | 11 |
| Peter Cahill | 10 |
| Kate Holloman | 10 |
| Daniel Gibbons | 10 |
| Merv Rudrum | 10 |
| Trevor Krink | 9 |
| Garth McCrorie | 8 |
| Stuart Bore | 7 |
| Darryl Power | 7 |

Female Cricket (Top 30)
| Andy Pudovskis | 149 |
| Bill Wood | 106 |
| Kate Holloman | 106 |
| John Gartner | 98 |
| Bruce Banyard | 89 |
| Nathan Gilders | 79 |
| Martin Brennan | 78 |
| Bill Powell | 76 |
| Basil Don | 63 |
| Colin Ogilvie | 62 |
| Aubrey Meyers | 59 |
| Trevor Krink | 53 |
| Aubrey Meyers | 59 |
| Andrew Jones | 52 |
| Andrew Mollatt | 52 |
| Steve Rose | 47 |
| Wendy Oliver | 45 |
| Roy Boyd | 43 |
| Ashlee Gibbons | 42 |
| Bob Belcher | 42 |
| Vaurn Cornish | 41 |
| Isabel Satti | 40 |
| William O’leary | 40 |
| Tony Perkins | 38 |
| Ken McPharlin | 37 |
| Nick Walters | 36 |
| Alex Hall | 35 |
| Liam Wolff | 35 |
| Roy Boyd | 31 |
| Liam Wolff | 31 |
| Peta Merrilees | 34 |
| Ken Ashwin | 32 |
| Andrew Micenko | 31 |
Junior Cricket (Top 30)
| Andrew Mollatt | 291 |
| Brenton Cockman | 251 |
| Hugh Creasy | 243 |
| Tony Perkins | 233 |
| Ken Thorpe | 202 |
| George Christides | 183 |
| Ray Moore | 179 |
| Michael Harvey | 174 |
| Sidney Rajanayagam | 168 |
| Tyler Kaljee | 122 |
| TR Singh | 121 |
| Colin Mcarthur | 117 |
| Alan Cottrell | 96 |
| Susan Bartlett | 91 |
| Jarryd Buscall | 85 |
| Paul Cassidy | 80 |
| Lorenzo Fogliani | 76 |
| Scott Hazebroek | 72 |
| Fred Davis | 70 |
| Isabel Satti | 70 |
| Alasdair Adam | 67 |
| Darryl Power | 67 |
| Trevor Krink | 62 |
| Michael Kovalevs | 61 |
| Eddie Fowler | 61 |
| Joshua Butson | 60 |
| Trent Steenholdt | 55 |
| Wayne Barnes | 54 |
| Scott Hazebroek | 54 |
| Garth McCrorie | 53 |
| Joe Watts | 50 |